Ferritic Cromaloy A with aluminium has a number of advantageous characteristics which benefit its use in high-temperature heating applications
The Aluminium oxide protective layer adheres tightly and provides protection against carburizing atmospheres. A low density reduces weight requirements.
A high Specific Resistance allows for larger cross sectional areas which improve longevity. Compared with NiCr alloys Cromaloy A has good resistance to Sulphur corrosion at high temperatures.
contact us to discuss cromaloy A wire
physical & mechanical properties
| | Units | |
|---|---|---|
| Maximum continuous operating temperature in air | °C | 1280 |
| Nominal composition | % | Cr 22 |
| Al 5 | ||
| Fe Bal. | ||
| Density at 20°C | g/cm³ | 7.25 |
| Resistivity at 20°C | µΩcm | 135 |
| Thermal conductivity at 20°C | W/mK | 13.5 |
| Specific heat capacity at 20°C | kJ/kgK | 0.46 |
| Melting point (approx.) | °C | 1500 |
| Tensile strength Rm, 0.5 mm wire – annealed | N/mm² | 600 |
| Elongation at break, 0.5 mm wire - annealed | % | > 20 |
temperature dependant factors
Reference temperature 20°C
| Temp °C | 200 | 400 | 500 | 600 | 800 | 1000 | 1200 |
| Temp °F | 392 | 752 | 932 | 1112 | 1472 | 1832 | 2192 |
| Resistivity Factor | 1.009 | 1.018 | 1.03 | 1.039 | 1.056 | 1.068 | 1.073 |
| Coefficient of thermal expansion (10^6/K) | 11 | 12 | 12 | 13 | 14 | 15 |
The figures given in these tables represent nominal or typical values.
Information contained within this technical data sheet is based upon the general experience of Scott Precision Wire Ltd and is believed to be correct at the time of issue.
No warranty is given or is to be implied from the details above.
Customers are advised to carry out independent tests in order to determine the suitability of any Scott Precision Wire Ltd product for an application.